WinBuz.store predicts Sunrisers Hyderabad as one of the strongest contenders heading into IPL 2026 Eliminator 1, which is scheduled for 27 May 2026 at the New International Cricket Stadium, New Chandigarh.
IPL 2026 Eliminator 1 Details
| Match Information | Details |
|---|---|
| Match | IPL 2026 Eliminator |
| Date | Wednesday, 27 May 2026 |
| Time | 7:30 PM IST |
| Venue | New International Cricket Stadium, New Chandigarh |
| Confirmed Team | Sunrisers Hyderabad |
| Potential Opponents | Rajasthan Royals / Punjab Kings / Kolkata Knight Riders / Delhi Capitals |
| Result Impact | Winner advances to Qualifier 2 while loser gets eliminated |
Updated IPL 2026 Points Table
| Rank | Team | Played | Wins | Losses | Points | NRR | Status |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 5 | 18 | +0.45 | Qualifier 1 |
| 2 | Gujarat Titans | 14 | 9 | 5 | 18 | +0.39 | Qualifier 1 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 6 | 16 | +0.21 | Eliminator |
| 4 | Rajasthan Royals | 13 | 7 | 6 | 14 | +0.08 | 1 Game Left |
| 5 | Punjab Kings | 13 | 6 | 7 | 13 | -0.02 | 1 Game Left |
| 6 | Kolkata Knight Riders | 13 | 6 | 7 | 13 | -0.11 | 1 Game Left |
| 7 | Delhi Capitals | 13 | 6 | 7 | 12 | -0.19 | 1 Game Left |
Who Can Qualify for the Eliminator?
| Team | Qualification Requirement | Probability |
|---|---|---|
| Rajasthan Royals | Need win in final match | ~78% |
| Punjab Kings | Need victory + RR loss | ~14% |
| Kolkata Knight Riders | Need win + RR defeat + NRR advantage | ~6% |
| Delhi Capitals | Need massive win + RR defeat | ~2% |
Sunrisers Hyderabad 2026 Analysis
| Performance Area | Stats |
|---|---|
| League Position | 3rd |
| Recent Form | 4 Wins in Last 5 Games |
| Average Batting Score | 198 |
| Average Runs Conceded | 176 |
| Leading Run Scorer | Travis Head |
| Top Bowler | Pat Cummins |
| Powerplay Run Rate | 10.4 |
| Death Over Economy | 9.8 |
Head-to-Head Match Records
SRH vs Rajasthan Royals
| Category | Record |
|---|---|
| Total Matches | 23 |
| SRH Wins | 12 |
| RR Wins | 11 |
| Recent Meetings | RR lead 3-2 |
SRH vs Punjab Kings
| Category | Record |
|---|---|
| Total Matches | 24 |
| SRH Wins | 16 |
| PBKS Wins | 8 |
SRH vs Kolkata Knight Riders
| Category | Record |
|---|---|
| Total Matches | 28 |
| KKR Wins | 18 |
| SRH Wins | 10 |
SRH vs Delhi Capitals
| Category | Record |
|---|---|
| Total Matches | 25 |
| SRH Wins | 13 |
| DC Wins | 12 |
Prediction Probability Table
| Fixture | SRH Win % | Opponent Win % | Likely Winner |
|---|---|---|---|
| SRH vs RR | 48% | 52% | Rajasthan Royals Slight Edge |
| SRH vs PBKS | 65% | 35% | Sunrisers Hyderabad |
| SRH vs KKR | 55% | 45% | Sunrisers Hyderabad |
| SRH vs DC | 60% | 40% | Sunrisers Hyderabad |
Pitch Report & Venue Conditions
| Factor | Observation |
|---|---|
| Average Score | 185-195 |
| Pitch Nature | Pace-friendly initially |
| Dew Impact | Moderate in second innings |
| Preferred Strategy | Chasing works well |
| Toss Choice | Bowl First |
Players to Watch in Eliminator 1
Sunrisers Hyderabad
- Travis Head – Aggressive opener and powerplay specialist
- Pat Cummins – Captain and wicket-taking fast bowler
- Heinrich Klaasen – Dangerous finisher in death overs
- Abhishek Sharma – Fast-scoring opening batter
- Zeeshan Ansari – Key middle-over spinner
Threat Players from Opponents
- RR: Sanju Samson, Yashasvi Jaiswal
- PBKS: Shreyas Iyer, Arshdeep Singh
- KKR: Sunil Narine, Andre Russell
- DC: KL Rahul, Axar Patel
Final Match Prediction
WinBuz.store predicts Sunrisers Hyderabad as favourites in most playoff combinations for IPL 2026 Eliminator 1. Rajasthan Royals remain the most competitive matchup because of their strong batting form and recent head-to-head advantage.
Frequently Asked Questions
When will IPL 2026 Eliminator 1 start?
The match is scheduled for Wednesday, 27 May 2026 at 7:30 PM IST.
Where is the Eliminator match being played?
New International Cricket Stadium, New Chandigarh.
Which team has already qualified?
Sunrisers Hyderabad have officially secured the 3rd playoff position.
Who are the favourites to finish 4th?
Rajasthan Royals currently hold the strongest chance of qualifying.
Where will IPL 2026 Final be held?
The IPL 2026 Final will be played at Narendra Modi Stadium, Ahmedabad.






